{3} Active Tickets by Milestone (251 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #47 | None | Content Plugin Views | 0.2 | enhancement | None | 11/27/08 |
| #192 | None | Content Plugin Commands | enhancement | None | 12/11/08 | |
| #204 | None | Kernel Plugin Manager | 0.1 | enhancement | None | 12/13/08 |
| #141 | None | Kernel Plugin Manager | 0.1 | task | None | 12/03/08 |
| #230 | None | Content Plugin SOAP Support | 0.2 | task | None | 12/20/08 |
| #26 | lmojpfnb | Content Plugin Views | 0.1 | defect | lmojpfnb | 08/29/08 |
| #153 | None | SOAP Client | 0.2 | defect | None | 12/04/08 |
| #177 | None | Content Plugin Commands | enhancement | None | 12/09/08 | |
| #253 | None | DAO | 0.1 | enhancement | None | 12/28/08 |
| #134 | None | Content Plugin Views | 0.1 | task | None | 12/02/08 |
| #189 | None | Model Generator | task | None | 12/11/08 | |
| #6 | Move CSS files to theme folder | Content Plugin Commands | defect | tony | 03/30/08 | |
| #13 | Commands folder should not be required for plugins | Content Plugin Commands | defect | tony | 04/26/08 | |
| #14 | Plugin Manager: uninstallPlugin command is not implemented | Kernel Plugin Manager | defect | mtutty * | 04/26/08 | |
| #15 | Database: Alias index on gl2_item should include plugin_id | Content Plugin Commands | defect | tony | 05/20/08 | |
| #16 | Change sql/MySQL to sql/mysql | Content Plugin Commands | defect | mtutty * | 05/27/08 | |
| #17 | check.php looks for config setting base)url, should be controller_url | Kernel Plugin Manager | defect | mtutty | 05/27/08 | |
| #20 | Themes - Move themes directory under public_html | Default Theme | defect | tony | 07/24/08 | |
| #96 | None | Xinc Builds | 0.1 | defect | None | 11/29/08 |
| #21 | Move methods on BaseManager to BasePeer. | Model Generator | enhancement | tony | 07/31/08 | |
| #149 | None | SOAP Client | 0.1 | enhancement | None | 12/04/08 |
| #259 | Grom | MVCnPHP | enhancement | None | 01/06/09 | |
| #211 | None | Content Plugin SOAP Support | 0.1 | task | None | 12/14/08 |
| #31 | Is the install package complete? | Content Plugin Commands | defect | tony | 11/08/08 | |
| #23 | Plugin Manager - check for API class name instead of "kernel.*" plugin name for missing plugins | Kernel Plugin Manager | enhancement | mtutty | 08/01/08 | |
| #159 | None | SOAP Client | enhancement | None | 12/05/08 | |
| #247 | None | Content Plugin SOAP Support | 0.2 | task | None | 12/27/08 |
| #235 | None | Content Plugin SOAP Support | 0.2 | enhancement | None | 12/23/08 |
| #44 | None | DAO | task | None | 11/27/08 | |
| #93 | None | Default Theme | task | None | 11/29/08 | |
| #254 | None | Content Plugin SOAP Support | task | None | 01/03/09 |
0.1 Alpha Release Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #126 | None | SOAP Client | defect | None | 12/01/08 | |
| #135 | None | Content Plugin Views | 0.1 | task | None | 12/02/08 |
| #171 | None | Default Theme | task | None | 12/07/08 | |
| #207 | None | DAO | 0.2 | task | None | 12/13/08 |
| #4 | domxml bug on windows prevent Flexy pre-compile from working right | Kernel User Management | 0.1 | defect | justin | 03/19/08 |
| #12 | AccountManagerInterface Includes Needed? | Kernel User Management | defect | mtutty | 04/09/08 | |
| #77 | None | Kernel Plugin Manager | 0.2 | defect | None | 11/28/08 |
| #19 | Content - Show message and/or editor for missing alias | Content Plugin Views | 0.2 | enhancement | tony | 07/08/08 |
| #37 | None | Model Generator | 0.2 | enhancement | None | 11/26/08 |
| #108 | None | Content Plugin Views | 0.2 | enhancement | None | 11/30/08 |
| #24 | Upgrade Kernel to use Propel 1.3 | Content Plugin Commands | 0.1 | task | tony | 08/19/08 |
| #195 | None | Kernel User Management | task | None | 12/12/08 | |
| #73 | None | Content Plugin SOAP Support | 0.1 | enhancement | None | 11/27/08 |
| #257 | Grom | DAO | enhancement | None | 01/06/09 | |
| #27 | bkgegrmp | Content Plugin Commands | task | bkgegrmp | 08/29/08 | |
| #59 | None | Content Plugin SOAP Support | 0.2 | task | None | 11/27/08 |
| #146 | None | Xinc Builds | 0.2 | task | None | 12/03/08 |
| #97 | None | DAO | 0.2 | defect | None | 11/29/08 |
0.2 Alpha Release Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #46 | None | Kernel User Management | defect | None | 11/27/08 | |
| #75 | None | Kernel SOAP Support | 0.2 | enhancement | None | 11/28/08 |
| #40 | None | Kernel User Management | 0.2 | defect | None | 11/26/08 |
| #218 | None | Model Generator | defect | None | 12/15/08 | |
| #41 | None | Kernel User Management | 0.2 | enhancement | None | 11/26/08 |
| #148 | None | Kernel Plugin Manager | 0.2 | enhancement | None | 12/04/08 |
| #94 | None | Content Plugin Views | 0.1 | task | None | 11/29/08 |
| #215 | None | Kernel SOAP Support | 0.2 | enhancement | None | 12/15/08 |
| #36 | None | Kernel User Management | 0.2 | task | None | 11/26/08 |
| #100 | None | Content Plugin Views | 0.2 | defect | None | 11/30/08 |
| #114 | None | Content Plugin Views | 0.1 | defect | None | 11/30/08 |
| #125 | None | Content Plugin Views | defect | None | 12/01/08 | |
| #163 | None | Model Generator | 0.2 | defect | None | 12/06/08 |
| #222 | None | Default Theme | 0.1 | defect | None | 12/16/08 |
| #246 | None | Default Theme | 0.2 | defect | None | 12/27/08 |
| #174 | None | Content Plugin Views | 0.2 | task | None | 12/08/08 |
| #107 | None | Default Theme | 0.2 | enhancement | None | 11/30/08 |
Complete Core Kernel Features Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #164 | None | SOAP Client | 0.2 | defect | None | 12/06/08 |
| #175 | None | Content Plugin Views | 0.1 | defect | None | 12/08/08 |
| #224 | None | Default Theme | 0.2 | enhancement | None | 12/16/08 |
| #38 | None | MVCnPHP | task | None | 11/26/08 | |
| #112 | None | DAO | task | None | 11/30/08 | |
| #225 | None | Content Plugin Commands | 0.1 | task | None | 12/19/08 |
| #229 | None | Xinc Builds | task | None | 12/20/08 | |
| #130 | None | Kernel Plugin Manager | 0.2 | enhancement | None | 12/01/08 |
| #2 | Implement User Management | Content Plugin Commands | 0.1 | task | tony@tonybibbs.com | 12/04/07 |
| #111 | None | Default Theme | task | None | 11/30/08 | |
| #11 | Site content link not generated correctly in all cases | Kernel Plugin Manager | defect | tony | 04/05/08 | |
| #151 | None | Xinc Builds | 0.2 | defect | None | 12/04/08 |
| #160 | None | MVCnPHP | 0.1 | defect | None | 12/05/08 |
| #10 | Create basic installer view/functionality | Kernel Plugin Manager | enhancement | tony | 04/05/08 | |
| #233 | None | Kernel Plugin Manager | enhancement | None | 12/22/08 | |
| #65 | None | Content Plugin SOAP Support | task | None | 11/27/08 | |
| #157 | None | DAO | task | None | 12/05/08 | |
| #241 | None | Kernel Plugin Manager | task | None | 12/25/08 | |
| #99 | None | Kernel SOAP Support | 0.1 | defect | None | 11/30/08 |
| #245 | None | Kernel Plugin Manager | 0.2 | defect | None | 12/26/08 |
| #248 | None | Default Theme | 0.1 | defect | None | 12/28/08 |
| #256 | Grom | MVCnPHP | defect | None | 01/05/09 | |
| #91 | None | DAO | 0.2 | task | None | 11/29/08 |
| #238 | None | Default Theme | 0.1 | task | None | 12/25/08 |
| #48 | None | Content Plugin Views | 0.2 | defect | None | 11/27/08 |
| #49 | None | Content Plugin Views | 0.2 | defect | None | 11/27/08 |
| #85 | None | SOAP Client | 0.1 | defect | None | 11/29/08 |
| #132 | None | Xinc Builds | 0.1 | defect | None | 12/01/08 |
| #76 | None | Content Plugin Views | task | None | 11/28/08 |
Implement Content Plugin Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #84 | None | Content Plugin SOAP Support | 0.1 | defect | None | 11/29/08 |
| #139 | None | Content Plugin SOAP Support | defect | None | 12/03/08 | |
| #66 | None | MVCnPHP | 0.1 | enhancement | None | 11/27/08 |
| #138 | None | Default Theme | 0.2 | task | None | 12/02/08 |
| #86 | None | Kernel User Management | 0.1 | enhancement | None | 11/29/08 |
| #217 | None | Kernel Plugin Manager | 0.2 | enhancement | None | 12/15/08 |
| #261 | Grom | SOAP Client | 0.1 | defect | None | 01/06/09 |
| #158 | None | MVCnPHP | enhancement | None | 12/05/08 | |
| #180 | None | DAO | 0.2 | enhancement | None | 12/09/08 |
| #43 | None | Default Theme | 0.1 | defect | None | 11/27/08 |
| #219 | None | Default Theme | defect | None | 12/16/08 | |
| #60 | None | Content Plugin Commands | 0.1 | enhancement | None | 11/27/08 |
| #250 | None | SOAP Client | task | None | 12/28/08 | |
| #252 | None | MVCnPHP | 0.1 | task | None | 12/28/08 |
| #57 | None | DAO | 0.2 | enhancement | None | 11/27/08 |
| #152 | None | Content Plugin SOAP Support | task | None | 12/04/08 |
